Global Home Veitnam Contact us Sitemap Login
HOSE
HASTC
Home > QuotesResearch > Quotes > Historical Price
Historical Price
SYMBOL :  
Date Open High Low Close Volume
05/01/2009 24.0 24.1 23.5 23.7 20,280
02/01/2009 24.0 24.1 23.5 23.7 20,280
01/01/2009 24.4 24.4 24.0 24.3 8,730
31/12/2008 24.3 24.4 24.0 24.3 873
30/12/2008 24.4 24.4 23.3 24.4 960
29/12/2008 24.3 24.3 23.2 24.3 259
26/12/2008 23.2 24.0 23.2 23.2 7,199
25/12/2008 24.2 24.2 23.3 24.2 549
24/12/2008 23.1 24.4 23.1 23.1 5,031
23/12/2008 23.9 24.0 23.9 23.9 3,333
22/12/2008 25.1 26.4 25.1 25.1 355
19/12/2008 26.2 26.2 25.5 26.2 3,600
18/12/2008 25.0 25.0 25.0 25.0 1,041
17/12/2008 24.8 25.0 23.7 24.8 22
16/12/2008 24.5 24.5 24.5 24.5 1,056
 [1] [2] [3] [4] [5] [6] [7] [8] [9] [10]  

CONTACT US	 ABOUT	US		 SITEMAP

(C) 1997	to 2008, Mirae Asset Securities	co.,ltd	All	rights reserved.